DOWNLIGHT : SERIES KMR16 (GU10)
MODEL : KMR015W10 / KMR017W10 / KMR025W10 / KMR027W10
Specification
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Rate Power : | 5W – 7W | Beam Angle : | 25° / 40° |
| Luminous Flux : | 450lm – 630lm | Dimmable : | Dimmable / Non Dim |
| Luminous Efficiency : | >90lm/w | Driver : | – |
| Color Temperature : | 2700K / 3000K | LED Chip : | COB / SMD |
| 4000K / 6000K | Color Rendering Index : | >80 Ra | |
| Power Factor : | > 0.5 | Work Life : | >20,000 Hours |
| Work Temperature : | -40°C to 85°C | Dimensions : | 50 x 47 mm.. |
| Input Voltage : | AC 220-240V , 50/60 Hz | ||
| AC 185-265V , 50/60 Hz | |||
| Color : | – | Cover : | – |
| – | IP Rating : | – |




