DOWN LIGHT : SERIES KDL-ADJ
MODEL : KDLA01025W / KDLA01039W / KDLA010412W / KDLA010520W / KDLA010630W
Specification
| Parameter | Value | Parameter | Value | 
|---|---|---|---|
| Rate Power : | 5W – 30W | Beam Angle : | 60° | 
| Luminous Flux : | 425lm – 2,550lm | Dimmable : | Dimmable / Non Dim | 
| Luminous Efficiency : | >85lm/w | Driver : | – | 
| Color Temperature : | 2700K / 3000K / 5000K | LED Chip : | COB | 
| Color Rendering Index : | >80 Ra | ||
| Power Factor : | – | Work Life : | >35,000 Hours | 
| Work Temperature : | -30°C to 50°C | Dimensions : | 85 x 45 mm., 110 x 53 mm. | 
| Input Voltage : | AC 220-240V , 50/60Hz | 138 x 75 mm., 160 x 75 mm. | |
| 180 x 96 mm. | |||
| Color : | – | Cover : | Clear | 
| inch : | 2″ / 3″ / 4″ / 5″ / 6″ | IP Rating : | IP20 | 

 สินค้า
สินค้า 
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                      

 
				
 
				
 
				 
				 
				 
                                                                                                   