DOWNLIGHT : SERIES KMR16 (GU5.3)
MODEL : KMR015W53 / KMR017W53 / KMR025W53 / KMR027W53 / KMR015W5312 / KMR017W5312
Specification
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Rate Power : | 5W – 7W | Beam Angle : | 25° / 40° |
| Luminous Flux : | 450lm – 630lm | Dimmable : | Dimmable / Non Dim |
| Luminous Efficiency : | >90lm/w | Driver : | Internal / External |
| Color Temperature : | 2700K / 3000K | LED Chip : | COB / SMD |
| 4000K / 6000K | Color Rendering Index : | >80 Ra | |
| Power Factor : | – | Work Life : | >20,000 Hours |
| Work Temperature : | -40°C to 85°C | Dimensions : | 50 x 47 mm.. |
| Input Voltage : | AC 220-240V , 50/60 Hz | ||
| AC 185-265V , 50/60 Hz | |||
| AC / DC 12V , 50/60 Hz | Cover : | – | |
| Color : | – | IP Rating : | – |








